<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eyeball Economics</title>
	<atom:link href="http://werewolf.co.nz/2009/07/eyeball-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://werewolf.co.nz/2009/07/eyeball-economics/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:06:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alternative Advertising</title>
		<link>http://werewolf.co.nz/2009/07/eyeball-economics/comment-page-1/#comment-1691</link>
		<dc:creator>Alternative Advertising</dc:creator>
		<pubDate>Fri, 09 Apr 2010 22:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://werewolf.co.nz/?p=327#comment-1691</guid>
		<description>Social media and traditional advertising certainly draw an interesting comparison.</description>
		<content:encoded><![CDATA[<p>Social media and traditional advertising certainly draw an interesting comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bowman</title>
		<link>http://werewolf.co.nz/2009/07/eyeball-economics/comment-page-1/#comment-310</link>
		<dc:creator>Michael Bowman</dc:creator>
		<pubDate>Thu, 06 Aug 2009 22:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://werewolf.co.nz/?p=327#comment-310</guid>
		<description>I first heard of this site thru Media Watch on Radio NZ, which is merely anecdotal evidence that the traditional media is an important tool in promoting its on line brother. As to sustainability of sites such as this by a subscription model I fail to see how it can work.  A suggested $15 a month is not a lot of money to spend if you take a subscription to &quot;The Economist&quot; with huge variety of articles produced by legions of good journalists, whereas $15 on a web site produced by 3-4 journalists, however good, is not quite the same.

Like a lot of other readers, the majority I suspect, I will take advantage of this free site, but if it becomes pay per view, well there will be another.</description>
		<content:encoded><![CDATA[<p>I first heard of this site thru Media Watch on Radio NZ, which is merely anecdotal evidence that the traditional media is an important tool in promoting its on line brother. As to sustainability of sites such as this by a subscription model I fail to see how it can work.  A suggested $15 a month is not a lot of money to spend if you take a subscription to &#8220;The Economist&#8221; with huge variety of articles produced by legions of good journalists, whereas $15 on a web site produced by 3-4 journalists, however good, is not quite the same.</p>
<p>Like a lot of other readers, the majority I suspect, I will take advantage of this free site, but if it becomes pay per view, well there will be another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay Shelton</title>
		<link>http://werewolf.co.nz/2009/07/eyeball-economics/comment-page-1/#comment-278</link>
		<dc:creator>Lindsay Shelton</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://werewolf.co.nz/?p=327#comment-278</guid>
		<description>I&#039;m happy to be reminded by James Robinson&#039;s persuasive article that you CAN spend serious reading time online. Gordon Campbell&#039;s articles on Scoop are regular proof of this too. I still (just) subscribe to the DomPost (habit I guess plus the routine of picking up a paper every morning) but none of their writers comes close to Robinson and Campbell, either for content or for style.</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy to be reminded by James Robinson&#8217;s persuasive article that you CAN spend serious reading time online. Gordon Campbell&#8217;s articles on Scoop are regular proof of this too. I still (just) subscribe to the DomPost (habit I guess plus the routine of picking up a paper every morning) but none of their writers comes close to Robinson and Campbell, either for content or for style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete K</title>
		<link>http://werewolf.co.nz/2009/07/eyeball-economics/comment-page-1/#comment-202</link>
		<dc:creator>Pete K</dc:creator>
		<pubDate>Tue, 28 Jul 2009 01:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://werewolf.co.nz/?p=327#comment-202</guid>
		<description>This would have to be the best block of text I&#039;ve read on line for a while. Especially if you consider the obvious connection at this link: http://www.stuff.co.nz/entertainment/2675474/The-Hobbit-still-unfunded/

And what an interesting coincidence, a compelling read about what is happening with the distribution of information, whose making money and whose not, tracking the trends, what that means and so forth and I soaked it up from an online source while the dom post sits forlornly in the corner.

Off line - on line - the most profitable examples in the world at the moment manage to cover all bases, have a foot in many camps, and making sure whatever information it is that you are delivering it has to continually be refreshed to get the best return.</description>
		<content:encoded><![CDATA[<p>This would have to be the best block of text I&#8217;ve read on line for a while. Especially if you consider the obvious connection at this link: <a href="http://www.stuff.co.nz/entertainment/2675474/The-Hobbit-still-unfunded/" rel="nofollow">http://www.stuff.co.nz/entertainment/2675474/The-Hobbit-still-unfunded/</a></p>
<p>And what an interesting coincidence, a compelling read about what is happening with the distribution of information, whose making money and whose not, tracking the trends, what that means and so forth and I soaked it up from an online source while the dom post sits forlornly in the corner.</p>
<p>Off line &#8211; on line &#8211; the most profitable examples in the world at the moment manage to cover all bases, have a foot in many camps, and making sure whatever information it is that you are delivering it has to continually be refreshed to get the best return.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

